Sacred Heart Prep |
|||
Friday, October 14, 2022 | |||
Game | Team | Score | Time |
2 | (4) Harvard Westlake | 14 | 9:00 AM |
North South Game 2 2022 | (13) Menlo School | 6 | LIVESTREAM STATS |
4 | (5) Sacred Heart Prep | 12 | 10:10 AM |
North South Game 4 2022 | (12) Santa Margarita | 5 | |
1 | (3) Newport Harbor | 15 | 11:20 AM |
North South Game 1 2022 | (14) Campolindo | 2 | LIVESTREAM STATS |
3 | (6) De La Salle | 11 | 12:30 PM |
North South Game 3 2022 | (11) Cathedral Catholic | 10 | LIVESTREAM STATS |
5 | (2) Mater Dei | 16 | 1:40 PM |
North South Game 5 2022 | (15) Jesuit | 9 | LIVESTREAM STATS |
7 | (7) Loyola | 8 | 2:50 PM |
North South Game 7 2022 | (10) Miramonte | 13 | LIVESTREAM STATS |
9 | (4) Harvard Westlake | 11 | 4:00 PM |
North South Game 9 2022 | (5) Sacred Heart Prep | 7 | LIVESTREAM STATS |
11 | (3) Newport Harbor | 9 | 5:10 PM |
North South Game 11 2022 | (6) De La Salle | 3 | LIVESTREAM STATS |
13 | (1) JSerra | 12 | 6:20 PM |
North South Game 13 2022 | (8) The Brunswick School | 5 | LIVESTREAM STATS |
15 | (2) Mater Dei | 12 | 7:30 PM |
North South Game 15 2022 | (10) Miramonte | 4 | LIVESTREAM STATS |
Gunn High School |
|||
Friday, October 14, 2021 | |||
Game | Team | Score | Time |
Games start at 1pm at Gunn | |||
|
|||
6 | (1) JSerra | 19 | 1:00 PM |
North South Game 6 2022 | (16) Gunn | 5 | STATS |
8 | (8) The Brunswick School | 14 | 2:10 PM |
North South Game 8 2022 | (9) Oaks Christian | 13 | STATS |
10 | (13) Menlo | 11 | 3:20 PM |
North South Game 10 2022 | (12) Santa Margarita | 13 | STATS |
14 | (14) Campolindo | 8 | 4:30 PM |
North South Game 14 2022 | (11) Cathedral Catholic | 12 | STATS |
12 | (16) Gunn | 10 | 5:40 PM |
North South Game 12 2022 | (9) Oaks Christian | 17 | STATS |
16 | (15) Jesuit | 7 | 6:50 PM |
North South Game 16 2022 | (7) Loyola | 15 | STATS |
Sacred Heart Prep |
|||
Saturday, October 15, 2021 | |||
Game | Team | Score | Time |
17 | (5) Sacred Heart Prep | 13 | 8:30 AM |
North South Game 17 2022 | (8) The Brunswick School | 12 | LIVESTREAM STATS |
19 | (6) De La Salle | 10 | 9:40 AM |
North South Game 19 2022 | (10) Miramonte | 6 | LIVESTREAM STATS |
21 | (4) Harvard Westlake | 8 | 10:50 AM |
North South Game 21 2022 | (1) JSerra | 10 | (Semi-Final) LIVESTREAM STATS |
23 | (3) Newport Harbor | 12 | 12:00 PM |
North South Game 23 2022 | (2) Mater Dei | 4 | (Semi-Final) LIVESTREAM STATS |
25 | (8) The Brunswick School | 9 | 1:10 PM |
North South Game 25 2022 | (10) Miramonte | 4 | (7th place) LIVESTREAM STATS |
27 | (5) Sacred Heart Prep | 15 | 2:20 PM |
North South Game 27 2022 | (6) De La Salle | 10 | (5th place) LIVESTREAM STATS |
29 | (4) Harvard Westlake | 11 | 3:30 PM |
North South Game 29 2022 | (2) Mater Dei | 5 | (3rd place) LIVESTREAM STATS |
31 | (1) JSerra | 8 | 4:40 PM |
North South Game 31 2022 | (3) Newport Harbor | 7 | (1st place) LIVESTREAM STATS |
Gunn High School |
|||
Saturday, October 15, 2021 | |||
Game | Team | Score | Time |
18 | (13) Menlo | 11 | 8:00 AM |
North South Game 18 2022 | (16) Gunn | 7 | STATS |
20 | (14) Campolindo | 13 | 9:10 AM |
North South Game 20 2022 | (15) Jesuit | 7 | STATS |
22 | (12) Santa Margarita | 10 | 10:20 AM |
North South Game 22 2022 | (11) Cathedral Catholic | 9 | STATS |
24 | (9) Oaks Christian | 3 | 11:30 PM |
North South Game 24 2022 | (7) Loyola | 10 | STATS |
26 | (16) Gunn | 9 | 12:40 PM |
North South Game 26 2022 | (15) Jesuit | 17 | (15th place) STATS |
28 | (13) Menlo | 8 | 1:50 PM |
North South Game 28 2022 | (14) Campolindo | 5 | (13th place) STATS |
30 | (11) Cathedral Catholic | 10 | 3:00 PM |
North South Game 30 2022 | (9) Oaks Christian | 11 | (11th place) STATS |
32 | (12) Santa Margarita | 9 | 4:10 PM |
North South Game 32 2022 | (7) Loyola | 17 | (9th place) STATS |